Phoenix Club
Membership
Benefits For All
PHOENIX CLUB MEMBERS ($100+)
Receive monthly Phoenix Club email updates
Phoenix Priority Points for postseason ticket requests
Access to the Walker Room during home football games for Elon former student-athletes
scroll
| Gameday Benefits ($250+) | $250 | $500 | $1,500 | $2,500 | $5,000 | $10,000 |
|---|---|---|---|---|---|---|
| Football Parking (Global Lot) and RV | ||||||
| Access to Home Football & Basketball Hospitality Areas | ||||||
| Men's Basketball Parking | ||||||
| Football Parking (Hunt A) | ||||||
| Football Parking in Ingold Lot |
** Access to parking is based on gifts made to only the Phoenix Club fund and
during the current membership year (June 1 - May 31).
scroll
| Exclusive Phoenix Club Experiences ($1,500+) | $1,500 | $2,500 | $5,000 | $10,000 | $25,000 |
|---|---|---|---|---|---|
| Recognized as Elon Society Status Across the University | |||||
| Purchase Men’s Basketball Sunbrella and Men’s and Women’s Courtside Seats | |||||
| Annual Update from Director of Athletics | |||||
| Opportunity for Unique Elon Experience | |||||
| Invitation to Phoenix Awards (end of year banquet) | |||||
| Quarterly Update from Director of Athletics | |||||
| Invitation to the Annual Night of the Phoenix | |||||
| Sit Courtside at a Men’s or Women’s Basketball Game | |||||
| Under Armour gear pack | |||||
| Attend private team practice | |||||
| Premium Elon Gameday Experience |
Priority
Points
- Consecutive years of Phoenix Club membership = 2
- Every $100 of lifetime giving to Elon Athletics = 2
- Every $100 given to Elon Athletics in the current membership year (June 1 - May 31) = 5
- Every $25,000 of pledged support to Elon Athletics = 10
- Every $100 worth of deferred support to Elon Athletics (planned gift, estate, IRA, etc.) = 0.5
- Elon degree earned = 5 per degree
- Elon varsity letterwinners = 10